For pictures,
click highlighted Inv.#
| Russel Wright-Iroquois | ||||
|---|---|---|---|---|
| Inv. # | Color | Description | Qty. | Price |
| 1-3 | Ripe Apricot | Dinner Plate | 2 | 8.00 each |
| 1-5 | Ripe Apricot | Cups-redesigned | 4 | 8.00 each |
| 1-397 | Ripe Apricot-dark color | 2qt. Casserole-no lid | 1 | 25.00 |
| 1-27 | Pink Sherbet | Cup-redesigned | 1 | 8.00 |
| 1-33 | Lemon Yellow | 2qt Casserole-no lid,early foamy | 1 | 35.00 |
| 1-63 | Ice Blue | Saucer | 6 | 3.00 each |
| 1-696 | Ice Blue | Div. Open Casserole | 1 | $38.00 |
| 1-84 | White | Tea cup-redesigned | 1 | 6.00 |
| 1-694 | Avocado Yellow | Creamer-Stacking | 1 | 20.00 |
| 1-848 | Avocado Yellow | Soup Cover- Flea bite | 1 | 10.00 |
| 1-89 | Parsley | Cup & Saucer | 2 | 12.00 each |
| 1-91 | Parsley | Cup | 5 | 4.00 each |
| 1-1115 | Brick Red | Salad Plates set-One plate chipped | 4 | 260.00 set |
| Sterling | ||||
|---|---|---|---|---|
| Inv.# | Color | Description | Qty. | Price |
| 1-218 | Straw Yellow | Covered Sugar - as is *one Sold | 2 | 15.00 each |
| Franciscan | ||||
|---|---|---|---|---|
| Inv.# | Pattern | Description | Qty. | Price |
| 1-467 | Autumn | Sugar w/lid | 1 | 18.00 |
| 1-468 | Autumn | Salt & pepper-small hairline on lip | 1 | 15.00 |
| 1-469 | Autumn | Berry Bowl | 4 | 10.00 each |
| 1-473 | Autumn | Covered Casserole-small chip on cover | 1 | 25.00 |
| 1-1004 | Starburst | creamer | 1 | $18.00 |
| Metlox | ||||
|---|---|---|---|---|
| Inv.# | Pattern | Description | Qty. | Price |
| 1-598 | Aztec | Butter-some minor discoloration & flea bites on the bottom | 1 | $90.00 |
| 1-289 | California Palm | large 13" salad server, rare | 1 | $150.00 |
| 1-290 | California Palm | nut dish on stand | 1 | $65.00 |
| 1-295 | California Contempra | 2 dinner plates, b & b plate, sm bowl | 1 | $75.00 set |
| 1-727 | Navajo | 37 pic. set | 1 | 180.00 |
| Eva Zeisel | ||||
|---|---|---|---|---|
| Inv.# | Pattern | Description | Qty. | Price |
| 1-1128 | Town & Country | Marmite | 1 | $65.00 |
| Red Wing | ||||
|---|---|---|---|---|
| Inv.# | Pattern | Description | Qty. | Price |
| 1-450 | Smart Set | Saucer - Flea Bites | 1 | $2.00 |
| 1-631 | Northern Lights | Saucers | 2 | 6.00 each |
Payment method:Personel check, money order, or credit card

All items are in excellent condition unless otherwise noted. Please e-mail or telephone us for the shipping and insurance charges. Checks and money orders made payable to Vintage Express. GA residents add 7.0% tax. Please allow 7 working days for personel checks to clear. Money orders and credit card purchases will be shipped promptly.